Top Movers
View All →Top Movers
Click row for details| Instrument | Price | Change | Direction | Trend | |
|---|---|---|---|---|---|
| XAG/USD Silver | 66.75 | +33.55 (101.05%) | ▲ | Bullish | |
| BRENT/USD Brent Oil | 96.28 | +28.13 (41.28%) | ▲ | Bullish | |
| WTI/USD Crude Oil WTI | 91.48 | +26.06 (39.83%) | ▲ | Bullish | |
| ETH/USD Ethereum | 2,458.61 | -1,391.39 (36.14%) | ▼ | Bearish | |
| XAU/USD Gold | 4,476.60 | +1,136.10 (34.01%) | ▲ | Bullish | |
| BTC/USD Bitcoin | 79,734.00 | -38,766.00 (32.71%) | ▼ | Bearish | |
| GOOGL Alphabet Inc. | 338.46 | +80.16 (31.03%) | ▲ | Bullish | |
| NVDA NVIDIA Corp. | 230.36 | +52.11 (29.23%) | ▲ | Bullish | |
| TSLA Tesla Inc. | 354.08 | -131.67 (27.11%) | ▼ | Bearish | |
| US100 Nasdaq | 26,506.99 | +5,306.69 (25.03%) | ▲ | Bullish |
Latest News
All News →
Gold: Crude, inflation key threats; analyst sees $4400 as tactical buy zone
Mirae Asset ShareKhan's Praveen Singh said that gold's key support levels are at $4,450, $4,358,…
HDFC Bank shares trade flat near day’s high
HDFC Bank shares were in focus on Friday, trading nearly flat at ₹711.95 at 10.30…
Rupee rises 5 paise to 94.46 against US dollar during early trade
The rupee gained 5 paise to 94.46 against the US dollar in early trade on…
Rupee rises 5 paise to 94.46 against US dollar in early trade
Forex traders said the rupee is poised to gain strength, supported by strong underlying inflows…
Live Market Overview
More →🇺🇸 XAG/USD66.75▲ 101.05%
🇺🇸 BRENT/USD96.28▲ 41.28%
🇺🇸 WTI/USD91.48▲ 39.83%
🇺🇸 ETH/USD2458.61▼ 36.14%
🇺🇸 XAU/USD4476.6▲ 34.01%
🇺🇸 BTC/USD79734▼ 32.71%
💱 GOOGL338.46▲ 31.03%
💱 NVDA230.36▲ 29.23%
AI Strategy
View All →🇺🇸XAG
66.75▲+101.05%
🇺🇸BRENT
96.28▲+41.28%
🇺🇸WTI
91.48▲+39.83%
🇺🇸ETH
2458.61▼-36.14%
🇺🇸XAU
4476.6▲+34.01%
🇺🇸BTC
79734▼-32.71%
💱GOOGL
338.46▲+31.03%
💱NVDA
230.36▲+29.23%
💱TSLA
354.08▼-27.11%
Economic Calendar
Full Calendar →| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | 🇺🇸 | API Weekly Crude Oil Stock | Medium | -2.1M | -1.5M | - |
| 08:00 | 🇪🇺 | ECB Interest Rate Decision | High | 4.50% | 4.50% | - |
| 08:30 | 🇬🇧 | GDP m/m | Medium | 0.2% | 0.1% | - |
| 09:00 | 🇪🇺 | Industrial Production | Medium | -0.1% | 0.2% | - |
| 10:00 | 🇩🇪 | ZEW Economic Sentiment | High | 12.8 | 15.0 | - |
| 12:30 | 🇺🇸 | CPI y/y | High | 3.4% | 3.3% | - |
| 12:30 | 🇺🇸 | Core CPI m/m | High | 0.3% | 0.3% | - |
| 14:00 | 🇺🇸 | FOMC Statement | High | - | - | - |
| 14:30 | 🇺🇸 | FOMC Press Conference | High | - | - | - |
| 16:00 | 🇪🇺 | ECB Press Conference | High | - | - | - |
| 17:00 | 🇬🇧 | BOE Gov Bailey Speaks | Medium | - | - | - |
| 18:30 | 🇨🇦 | Housing Starts | Low | 200K | 195K | - |
| 19:00 | 🇳🇿 | Official Cash Rate | Medium | 5.50% | 5.50% | - |
| 20:30 | 🇦🇺 | Employment Change | Medium | 38.3K | 25.0K | - |
| 21:30 | 🇨🇳 | CPI y/y | Medium | 0.3% | 0.4% | - |
| 22:00 | 🇯🇵 | BOJ Policy Rate | High | 0.00% | 0.00% | - |

