Economic Calendar
Real-time economic events and data releases
Saturday, September 5, 2026
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | πΊπΈ | API Weekly Crude Oil Stock | Medium | -2.1M | -1.5M | - |
| 08:00 | πͺπΊ | ECB Interest Rate Decision | High | 4.50% | 4.50% | - |
| 08:30 | π¬π§ | GDP m/m | Medium | 0.2% | 0.1% | - |
| 09:00 | πͺπΊ | Industrial Production | Medium | -0.1% | 0.2% | - |
| 10:00 | π©πͺ | ZEW Economic Sentiment | High | 12.8 | 15.0 | - |
| 12:30 | πΊπΈ | CPI y/y | High | 3.4% | 3.3% | - |
| 12:30 | πΊπΈ | Core CPI m/m | High | 0.3% | 0.3% | - |
| 14:00 | πΊπΈ | FOMC Statement | High | - | - | - |
| 14:30 | πΊπΈ | FOMC Press Conference | High | - | - | - |
| 16:00 | πͺπΊ | ECB Press Conference | High | - | - | - |
| 17:00 | π¬π§ | BOE Gov Bailey Speaks | Medium | - | - | - |
| 18:30 | π¨π¦ | Housing Starts | Low | 200K | 195K | - |
| 19:00 | π³πΏ | Official Cash Rate | Medium | 5.50% | 5.50% | - |
| 20:30 | π¦πΊ | Employment Change | Medium | 38.3K | 25.0K | - |
| 21:30 | π¨π³ | CPI y/y | Medium | 0.3% | 0.4% | - |
| 22:00 | π―π΅ | BOJ Policy Rate | High | 0.00% | 0.00% | - |
