← All Indicators
Building Permits
| Country | Latest | Previous | Unit | Date |
|---|---|---|---|---|
| 🇨🇳 China | 6015.9 ▼ | 6214.9 | Thousands | Aug 28, 2026 |
| 🇮🇳 India | 2731.1 ▼ | 2816.8 | Thousands | Aug 16, 2026 |
| 🇺🇸 United States | 1405.9 ▼ | 1444.3 | Thousands | Aug 11, 2026 |
| 🇪🇺 Eurozone | 867.1 ▲ | 861.2 | Thousands | Sep 4, 2026 |
| 🇯🇵 Japan | 773.7 ▼ | 787.3 | Thousands | Sep 3, 2026 |
| 🇨🇦 Canada | 44.6 ▼ | 45.2 | Thousands | Aug 22, 2026 |
| 🇬🇧 United Kingdom | 37.5 ▼ | 37.8 | Thousands | Aug 31, 2026 |
| 🇦🇺 Australia | 15.7 ▼ | 16.1 | Thousands | Aug 31, 2026 |
| 🇳🇿 New Zealand | 5.2 ▲ | 5.2 | Thousands | Aug 26, 2026 |
| 🇨🇠Switzerland | 3.5 ▲ | 3.4 | Thousands | Sep 4, 2026 |
