← All Indicators
Industrial Production
| Country | Latest | Previous | Unit | Date |
|---|---|---|---|---|
| 🇮🇳 India | 6.56 ▼ | 6.75 | % | Sep 4, 2026 |
| 🇨🇳 China | 5.6 ▼ | 5.74 | % | Aug 25, 2026 |
| 🇦🇺 Australia | 2.51 ▲ | 2.39 | % | Aug 18, 2026 |
| 🇨🇠Switzerland | 1.9 ▼ | 1.93 | % | Aug 28, 2026 |
| 🇺🇸 United States | 1.87 ▲ | 1.73 | % | Aug 16, 2026 |
| 🇨🇦 Canada | 1.46 ▼ | 1.5 | % | Aug 26, 2026 |
| 🇳🇿 New Zealand | 1.24 ▲ | 1.15 | % | Aug 12, 2026 |
| 🇯🇵 Japan | 1.15 ▼ | 1.24 | % | Aug 24, 2026 |
| 🇪🇺 Eurozone | -0.5 ▲ | -0.51 | % | Aug 14, 2026 |
| 🇬🇧 United Kingdom | -0.2 ▲ | -0.2 | % | Aug 17, 2026 |
